Media and communication
Though situated in a remote part of the country, Himachal Pradesh has an active community of journalists and publishers. Several newspapers and magazines are published in more than one language, and their reach extends to almost all the Hindi speaking states. Radio and TV have permeated significantly. Judging by the number of people writing to these media, there is a very large media-aware population in the state.
The Telegraph, The Statesman, Asian Age, Hindustan Times, Punjab Kesari, Amar Ujala, Divya Himachal and The Times of India are the newspapers published here. Vernacular newspapers such as those in Hindi, Punjabi and Nepali VOICE of PRESS(www.voiceofpress.com) are also read by selected readership.A leading print electronic web and digital media Himachal's 1st PR and Promotion agency PRAGATI MEDIA SERVICES,a joint venture of 'Pen'(Print Electronic Network) running No.1 among the Hindi Monthly Magazine PEN NEWS www.crimewing.com
Doordarshan is the state-owned television broadcaster. Multi system operators provide a mix of Nepali, Hindi, English, and international channels via cable. All India Radio is a public radio station. Private FM stations are also available in few cities like Shimla. BSNL,Reliance Infocomm, Tata Indicom, Tata Docomo , Aircel, S Tel, Vodafone, Idea Cellular and Airtel are available cellular phone operators.Broadband internet is available in select towns and cities and is provided by the state-run BSNL and by other private companies. Dial-up access is provided throughout the state by BSNL and other providers.
[edit]State Profile
State animal | Snow leopard |
State bird | Jujurana |
State tree | Deodar |
State flower | Rhododendron |
Source: Department of Information and Public Relations.[42]
Area | 55673 km2 |
Total Population | 6,077,900 |
Males | 3,087,940 |
Females | 2,989,960 |
Population Density | 109 |
Sex Ratio | 968 |
Rural Population | 5,482,319 |
Urban Population | 595,581 |
Scheduled Caste Population | 1,502,171 |
Scheduled Tribe Population | 244,587 |
Literacy Rate | 77.13% |
Male Literacy | 86.02% |
Female Literacy | 68.08% |
Districts | 12 |
Sub-Division | 52 |
Tehsils | 75 |
Sub-Tehsils | 34 |
Developmental Block | 75 |
Towns | 57 |
Panchayats | 3,243 |
Panchayat Smities | 75 |
Zila Parishad | 12 |
Urban Local Bodies | 53 |
Nagar Nigam | 1 |
Nagar Parishad | 20 |
Nagar Panchayats | 32 |
Census Villages | 20,118 |
Inhabited Villages | 17,495 |
Health Institutions | 3,835 |
Educational Institutions | 17,000 |
Motorable Roads | 30,000 km |
National Highways | 8 |
Identified Hydroelectric Potential | 20,787 MW in five rivers basins i.e. (Yamuna, Satluj, Beas, Ravi, Chenab and Himurja) |
Potential harnessed | 6353.12MW |
Food grain production | 16.69 lakh tonnes |
Vegetable production | 9 lakh tonnes |
Fruit Production | 6.95 lakh tonnes |
Per Capita Income | . 36,783 (2006–2007) Expected |
Social security Pension | 237,250 Persons, Annual Expenditure: Over . 60 Crore |
Investment in Industrial Area | . 27,380/- crore, Employment Opportunities: Over 337,391 |
Employment generated in Government Sector | 80,000 |
No comments:
Post a Comment