British Imperial period:
Province | Area(km.²) | 1891 | 1901 | 1911 | 1921 | 1931 | 1941 |
---|---|---|---|---|---|---|---|
Ajmer-Merwara | 7,021 | 542,358 | 477,000 | 501,395 | 495,271 | 560,567 | 583,693 |
Andamans and Nicobars | 8,140 | 16,000 | 25,000 | 26,459 | 27,086 | 29,463 | 33,768 |
Assam | 126,920 | 5,476,833 | 5,842,000 | 6,714,000 | 7,606,230 | 8,784,943 | 10,204,733 |
Baluchistan | 140,450 | 382,000 | 414,412 | 420,648 | 463,492 | 501,631 | |
Bengal | 392,495 | 71,346,987 | 42,141,000 | 52,668,269 | 46,695,536 | 49,997,376 | 21,837,295 |
Bihar | 180,639 | 34,002,189 | 37,590,356 | 36,340,151 | |||
Orissa | 83,392 | 8,728,544 | |||||
Bombay | 324,122 | 18,901,123 | 18,530,000 | 19,672,642 | 19,348,219 | 21,102,126 | 25,384,848 |
Burma | 444,002 | 7,605,560 | N/A | 12,115,217 | 13,212,192 | 14,652,272 | |
Central Provinces | 224,037 | 10,784,294 | 11,971,000 | 13,916,308 | 13,912,760 | 15,472,628 | 16,813,584 |
Coorg | 4,100 | 173,055 | 181,000 | 174,976 | 163,838 | 163,089 | 168,726 |
Delhi | 1,536 | 488,188 | 636,827 | 917,939 | |||
Madras | 365,678 | 35,630,440 | 38,230,000 | 41,405,404 | 42,318,985 | 46,731,850 | 49,341,810 |
N.W. Frontier Prov. | 34,755 | 2,042,000 | 2196,933 | 2,251,340 | 2,423,380 | 3,038,067 | |
Punjab | 286,626 | 20,866,847 | 19,942,000 | 19,974,956 | 20,685,024 | 23,580,520 | 28,418,819 |
United Provinces | 278,431 | 46,905,085 | 47,313,000 | 47,182,044 | 45,375,787 | 48,423,264 | 55,020,617 |
Major native states | |||||||
Baroda | 21,305 | 2,415,000 | 1,953,000 | 2,033,000 | 2,126,522 | 2,442,924 | 2,855,010 |
Bhopal | 18,000 | 952,486 | N/A | N/A | N/A | N/A | 785,322 |
Cochin | 3,528 | 722,906 | 812,000 | 918,000 | 979,000 | 1,205,000 | 1,422,875 |
Travancore | 17,431 | 2,557,736 | 2,952,000 | 3,429,000 | 4,006,000 | 5,096,000 | 6,070,018 |
Gwalior | 66,964 | 3,378,774 | 3,066,000 | 3,228,000 | 3,195,475 | 3,520,708 | 4,006,159 |
Hyderabad | 214,187 | 11,537,040 | 11,141,000 | 13,375,000 | 12,471,770 | 14,395,493 | 16,338,534 |
Kashmir | 209,530 | 2,543,952 | 2,906,000 | 3,158,000 | 3,699,065 | 3,645,339 | 4,021,616 |
Manipur | 22,326 | N/A | 284,000 | 346,000 | 384,000 | 626,000 | 512,069 |
Mysore | 72,354 | 4,943,604 | 5,539,000 | 5,806,000 | 5,859,952 | 6,554,573 | 7,329,140 |
Rajputana | 337,393 | 12,016,102 | 9,853,000 | 10,530,000 | 13,308,781 | 11,223,708 | 13,670,208 |
Totals | 287,223,431 | 294,360,356 | 315,132,527 | 318,885,980 | 351,399,888 | 388,997,955 |
Notes: Areas listed are as of about 1900, except for states that were created later. Columns do not add up to the totals shown, because many native states are omitted. All Indian censuses were as of March 1.
Republic period:
Division | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 |
---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 30,963 | 63,548 | 115,133 | 188,741 | 280,661 | 356,152 |
Andhra Pradesh | 31,260,000 | 35,983,447 | 43,502,708 | 53,549,763 | 66,508,008 | 76,210,007 |
Arunachal Pradesh | 336,558 | 467,511 | 631,839 | 864,558 | 1,097,968 | |
Assam | 9,603,707 | 11,872,772 | 14,625,152 | 19,896,843 | 22,414,322 | 26,655,528 |
Bihar | 38,779,562 | 46,455,610 | 56,353,369 | 69,914,734 | 86,374,465 | 82,998,509 |
Chandigarh | 257,251 | 451,610 | 642,015 | 900,635 | ||
Chhattishgarh | 20,833,803 | |||||
Dadra and Nagar Haveli | 57,963 | 74,170 | 103,676 | 138,477 | 220,490 | |
Daman and Diu | 101,586 | 158,204 | ||||
Delhi | 1,744,072 | 2,658,612 | 4,065,698 | 6,220,406 | 9,420,644 | 13,850,507 |
Goa | 626,667 | 857,771 | 1,086,730 | 1,169,793 | 1,347,668 | |
Gujarat | 20,633,350 | 26,697,475 | 34,085,799 | 41,309,582 | 50,671,017 | |
Haryana | 10,036,808 | 12,922,618 | 16,463,648 | 21,144,564 | ||
Himachal Pradesh | 1,134,885 | 1,351,144 | 3,460,434 | 4,280,818 | 5,170,877 | 6,077,900 |
Jammu and Kashmir | 4,370,000 | 3,560,976 | 4,616,632 | 5,987,389 | 7,718,700 | 10,143,700 |
Jharkhand | 26,945,829 | |||||
Karnataka | 19,401,193 | 23,586,772 | 29,299,014 | 37,135,714 | 44,977,201 | 52,850,562 |
Kerala | 15,000,000 | 16,903,715 | 21,347,375 | 25,453,680 | 29,098,518 | 31,841,374 |
Lakshadweep | 21,195 | 24,108 | 31,810 | 40,249 | 51,707 | 60,650 |
Madhya Pradesh | 26,071,657 | 32,372,408 | 41,654,119 | 52,178,844 | 66,181,170 | 60,348,023 |
Maharashtra | 48,300,000 | 39,553,718 | 50,412,235 | 62,784,171 | 78,937,187 | 96,878,627 |
Manipur | 577,635 | 780,037 | 1,072,753 | 1,420,953 | 1,837,149 | 2,166,788 |
Meghalaya | 1,011,699 | 1,335,819 | 1,774,778 | 2,318,822 | ||
Mizoram | 332,390 | 439,757 | 689,756 | 888,573 | ||
Nagaland | 369,200 | 516,449 | 774,930 | 1,209,546 | 1,990,036 | |
Orissa | 14,645,946 | 17,548,846 | 21,944,615 | 26,370,271 | 31,659,736 | 36,804,660 |
Puducherry | 317,163 | 369,079 | 471,707 | 604,471 | 807,785 | 974,345 |
Punjab | 16,134,890 | 20,306,812 | 13,551,060 | 16,788,915 | 20,281,969 | 24,358,999 |
Rajasthan | 15,970,000 | 20,155,602 | 25,765,806 | 34,261,862 | 44,005,990 | 56,507,188 |
Sikkim | 137,158 | 162,189 | 209,845 | 316,385 | 406,457 | 540,851 |
Tamil Nadu | 29,970,000 | 33,686,953 | 41,199,168 | 48,408,007 | 55,858,946 | 62,405,679 |
Tripura | 639,029 | 1,142,005 | 1,556,342 | 2,053,058 | 2,757,205 | 3,199,203 |
Uttarakhand | 8,489,349 | |||||
Uttar Pradesh | 63,215,742 | 73,746,401 | 88,341,144 | 110,862,013 | 139,112,287 | 166,197,921 |
West Bengal | 26,300,000 | 34,926,279 | 44,312,011 | 54,580,647 | 68,077,965 | 80,176,197 |
Totals | 363,612,773 | 439,234,771 | 548,159,654 | 685,130,712 | 846,302,688 | 1,028,610,328 |
No comments:
Post a Comment